It appears that your cart is currently empty
Specifications:
| Lens Type | Photochromic Anti-blue Light Lenses |
| Lens Width | 52mm (2.05 inch) |
| Lens Height | 39mm (1.54 inch) |
| Bridge Width | 16mm (0.63 inch) |
| Frame Width | 139mm (5.47 inch) |
| Eye Prescription | +150, +200, +250, +300, +350 |
Presbyopia Degree and Age Reference Table
| Age(years old) | Under 50 | 50-54 | 55-59 | 60-64 | 65-69 | 70-75 |
| Suitable Degree | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 |
| Degrees | +100 | +150 | +200 | +250 | +300 | +350 |
| *The above figures are for reference only and may vary depending on the degree of presbyopia of the individual. | ||||||














