It appears that your cart is currently empty
Specifications:
TRANSMISSION STANDARDS | DVB-S2X/S2/S, DVB/T/T2, DVB-C,H.265(10Bit) |
SATELLITEs INPUT/DEMODULATION | Connector Type: F Type Input Frequency: 950 to 2150 MHz Signal Input Level: -65 to -25 dBm Band Switch Control: 22KHz LNB Supply: 13V/18V, IMax 400mA Demodulation Type: QPSK, 8PSK, 16APSK, 32APSK Symbol Rate: ≥Rs≤45Mband(SCPC/MCPC) |
DVB-T/T2/C INPUT/DEMODULATION | Connector Type: Female Type Input Frequency: 48 to 862 MHz Signal Input Level: -79dBm (DVB/T/T2), -67dBm (DVB-C) ANT Supply: 5V, 12V(±5%) Imax 100mA Demodulation Type: QPSK, 16QAM, 64QAM, 256QAM |
LCD FEATURES | LCD Type: TFT Transmissive Number of Dots: 800 (RGB) x 480 Active Area (WxH): 95.04 x 53.86 mm² |
AV OUTPUT INTERFACE | Connector Type: 3.5 mm jack Video Output: CVBS Audio Output: Stereo Audio L/R output |
HD OUTPUT CONNECTOR | Format: HD 1.4 |
AV INPUT INTERFACE | Connector Type: 3.5 mm jack Video Input: CVBS Audio Input: Stereo Audio L/R input |
AUDIO/VIDEO PROCESSING | Video Decompression: HEVC Main Profile@level 4.1 and Main10 Profile@L4.1 Resolving Rate: 480p, 576p, 720p, 1080i/p Video Format: 4:3, 16:9 Audio Decompression: MPEG-1/2 Layer I/II/III, Dolby AC3/AC3+ Audio Output Mode: Stereo, Mono, R/L |
DATA SERVICE PORT | Connector: USB Data Protocol: USB2.0 interface File Management System: NTFS, FAT32 File Format: wma, mp3, mp4, avi, jpg, jpeg, bmp, img |
POWER SUPPLY | Li-ion Battery: 7.4V/2600mAh (The machine behind labeling shall prevail) Adapter: OUTPUT: DC12V/1A, INPUT: 100~240VAC 50/60Hz (Will be subject to actual configuration) Power Consumption: Max. 10W |
PHYSICAL CHARACTERISTICS | Size (W x D x H): 17 x 12 x 4 (cm³) Net Weight: 1kg |
Features:
1. 4.3Inch High Definition TFT LCDScreenPackage Include:
1x Satellites TV Receiver
1x Power Supply(EU/US Optional)
2x AV Cable
1x Lanyard