It appears that your cart is currently empty
Specifications:
| Bike Light Flashlight: | ||||||
| ANSI/NEMA FL1 | Eco | LOW | MED | HIGH | TURBO | STROBE/SOS | 
| Output | 13Lumens | 120 Lumens | 320 Lumens | 520 Lumens | 900 Lumens | 520 Lumens | 
| 21700 Runtime | 6D | 20h 20min | 11h 15min | 5h | 5min+ 2h 40min | / | 
| Intensity | 11700cd (Max) | |||||
| Distance | 216m (Max) | |||||
| Impact Resistance | 1.5m | |||||
| Waterproof | IP68, underwater 2m | |||||
| Battery | 1x 21700 Li-ion Battery (Included) | |||||
| Battery: | ||||||
| Brand | Lumintop | |||||
| Type | 21700 | |||||
| Capacity | 5000mAh | |||||
| Voltage | 3.7V | |||||
| Charging current | 4.8A | |||||
| Size | 70*21mm | |||||
| Weight | 70g | |||||
Features:
1.Utilizes XPL-HD LED with 50,000 hours lifetime
2.Power by one 21700 Li-ion battery
3.Four useful modes plus Strobe and S