It appears that your cart is currently empty
Specifications:
| Brand | Mateminco | ||||
| Model | S3 | ||||
| LED | SFQ43 | ||||
| Lumen | Max 1450LM Output | ||||
| Battery | 1* 14500 li-ion battery (Not inclufrf) | ||||
| High drain unprotected battery is recommended. | |||||
| Driver | Direct Drive Driver | ||||
| Mode | Moon - Low - Mid - High - Turbo - Strobe | ||||
| Mode | Moon | Low | Mid | High | Turbo |
| Lumen | 1lm | 65lm | 380lm | 890lm | 1450lm |
| Runtime | 200h | 4h | 70h | 60h | 50h |
| Max Range | 349m | ||||
| Intensity | 30500cd | ||||
| Material | Aluminum alloy | ||||
| Lens | Tempred glass | ||||
| Waterproof | IPX6 | ||||
| Impact Resistant | 1m | ||||
| Size | 110mm*30mm*20mm (length*head diameter*body diameter) |
||||
| Weight | approximately 236g (without battery) | ||||
Package included:
1 x Mateminco S3 LED Flashlight
1 x Deep Carry Pocket Clip
1 x Extra o-Rings
1 x flashlight Landyard








