It appears that your cart is currently empty
Brand | Eloam |
Model | S500A3B |
Scanning Format | A3 |
Image sensor | 500 Million Pixels |
Resolution | 2592x1944 |
Light Source | LED |
Focusing Method | Manual Focus |
Interface | USB 2.0 with UVC |
Spherical Distortion | <1% |
Keystone | <1% |
Response Time | 1s |
Overexposure Control | Automatic |
Image Color | 24 Bit |
Sensor | CMOS |
Fill Light Control Method | Natural light, LED fill light |
OCR | More than 180 kinds of languages |
Stand-by Current | <300Ma |
Input | AC100-240V~50/60Hz 0.6AMax |
Output | 5V |
Load Working Current | <300Ma |
Image Format | JPEG, BMP,PNG,TIF,J2K,JPZ,JPC,RAS,TGA,PDF |
Video Format | AVI, WMV |
Document Format | PDF/WORD/TXT |
System Requirements (minimum) |
Windows xp、Windows7/8/10 |
Image Processing | Brightness, Contrast, Sharpness, Saturation, Gamma, Rotation, Mirroring, etc |
Certificate | CE, RoHs, FCC |
Package Contents | Document scanner, CD-ROM, USB-cable, Users Manual |
Size | 8.8X11.0X38.5CM |
Main Features:
5.0 Mega Pixels high-definition pixels;
Professional OCR software, more than 180 languages and text recognition;
Rotating and folding stand design, 270° rotation;
Almighty high speed to complete in one second;
Metal body, aluminum alloy telescopic rod, net weight 1.67kg;