It appears that your cart is currently empty
US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
5.5 | 5.5 | 4.5 | 4.5 | 38 | 38 | 38 | 38 | 24 | 35 |
6.5 | 6.5 | 5.5 | 5.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
7.5 | 7.5 | 6.5 | 6.5 | 40 | 40 | 40 | 40 | 25 | 37 |
8 | 8 | 7 | 7 | 41 | 41 | 41 | 41 | 25.5 | 38 |
8.5 | 8.5 | 7.5 | 7.5 | 42 | 42 | 42 | 42 | 26 | 39 |
9 | 9 | 8 | 8 | 43 | 43 | 43 | 43 | 26.5 | 40 |
10 | 10 | 9 | 9 | 44 | 44 | 44 | 44 | 27 | 41 |
10.5 | 10.5 | 9.5 | 9.5 | 45 | 45 | 45 | 45 | 27.5 | 42 |
11 | 11 | 10 | 10 | 46 | 46 | 46 | 46 | 28 | 43 |
11.5 | 11.5 | 10.5 | 10.5 | 47 | 47 | 47 | 47 | 28.5 | 44 |
12 | 12 | 11 | 11 | 48 | 48 | 48 | 48 | 29 | 45 |
12.5 | 12.5 | 11.5 | 11.5 | 49 | 49 | 49 | 49 | 29.5 | 46 |
13 | 13 | 12 | 12 | 50 | 50 | 50 | 50 | 30 | 47 |
13.5 | 13.5 | 12.5 | 12.5 | 51 | 51 | 51 | 51 | 30.5 | 48 |
Inches
Our Size | US Sizes | Feet Length | Width |
---|---|---|---|
36 | 5 | 8.86 | 3.35 |
37 | 6 | 9.06 | 3.43 |
38 | 7 | 9.25 | 3.5 |
39 | 8 | 9.45 | 3.57 |
40 | 9 | 9.65 | 3.65 |
41 | 10 | 9.84 | 3.72 |
42 | 11 | 10.04 | 3.79 |
43 | 12 | 10.24 | 3.87 |
Centimeters
Our Size | US Sizes | Feet Length | Width |
---|---|---|---|
36 | 5 | 22.5 | 8.513 |
37 | 6 | 23.0 | 8.7 |
38 | 7 | 23.5 | 8.887 |
39 | 8 | 24.0 | 9.075 |
40 | 9 | 24.5 | 9.262 |
41 | 10 | 25.0 | 9.45 |
42 | 11 | 25.5 | 9.637 |
43 | 12 | 26.0 | 9.825 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
Specifications:
Gender |
Women/Female |
Heel Type |
Flat |
Pattern |
Solid color |
Toe Type |
Round Toe |
Shoe Type |
Ankle Boots |
Closure Type |
Slip-On |
Calf Width |
Medium |
Theme |
Winter,autumn |
Upper height |
Low tube |
Heel height |
Flat (0 to 1/2 in.) |
Wearing style |
Sleeve / overshoes |
Color |
Brown, red, green, grey, blue |
Style |
Warm Boots,Fashion, Vintage |
Occasion |
Casual,Holiday,Daily, Outdoor,Office,Dress |
EU Size |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
US Size |
5 |
6 |