It appears that your cart is currently empty
Electrical parameters: | |
Insole battery voltage | 3.7V |
Insole battery capacity | 1800mA |
Operating voltage range | 3.0V-4.2V |
Charge cut-off voltage | 4.2V |
Discharge cut-off voltage | 3.0V |
Battery life | 500 cycles or more |
Type | Full Foot |
Code | 35-40 |
Material | Osley |
Charger parameters | |
Charging mode | constant current and constant voltage (CC/CV) |
Charging temperature | 0°C ~ 45°C |
Input | AC/100-230V 40-60Hz |
Output | DC/4.2V 500mA*2 |
Fever parameters: After booting up to 60 ° C, the use time is about 3-4 hours. The mid-range can reach 55 ° C, and the use time is about 4-5 hours. Low gear up to 50 ° C, use time is about 6-7 hours |