It appears that your cart is currently empty
Specifications:
- Model: DM40A/B/C
- Screen: Full Touch 3.5' IPS (480*320)
- Battery Life: Approximately 12 hours (Multimeter) / 10 hours (Oscilloscope)
- Dimensions: 140 * 83 * 25 mm
- Weight: 260 g
- Interface: USB/MCX/Banana Seat
Electrical Specifications:
- DC Voltage: DM40A (Range: 400mV/4V/40V/400V/1000V | Accuracy: ±(0.03%+5d)), DM40B (Range: 500mV/5V/50V/500V/1000V | Accuracy: ±(0.03%+5d)), DM40C (Range: 600mV/6V/60V/600V/1000V | Accuracy: ±(0.03%+5d))
- AC Voltage: DM40A (Range: 400mV/4V/40V/400V/750V | Accuracy: ±(0.3%+15d)), DM40B (Range: 500mV/5V/50V/500V/750V | Accuracy: ±(0.3%+15d)), DM40C (Range: 600mV/6V/60V/600V/750V | Accuracy: ±(0.3%+15d))
- DC Current: DM40A (Range: 400μA/4000μA/40mA/400mA/4A/10A | Accuracy: ±(0.15%+5d)), DM40B (Range: 500μA/5000μA/50mA/500mA/5A/10A | Accuracy: ±(0.15%+5d)), DM40C (Range: 600μA/6000μA/60mA/600mA/6A/10A | Accuracy: ±(0.2%+5d))
- AC Current: DM40A (Range: 400μA/4000μA/40mA/400mA/4A/10A | Accuracy: ±(0.75%+15d)), DM40B (Range: 500μA/5000μA/50mA/500mA/5A/10A | Accuracy: ±(0.75%+15d)), DM40C (Range: 600μA/6000μA/60mA/600mA/6A/10A | Accuracy: ±(0.75%+15d))
- Resistance: DM40A (Range: 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | Accuracy: ±(0.1%+5d)), DM40B (Range: 500Ω/5kΩ/50kΩ/500kΩ/5MΩ/50MΩ | Accuracy: ±(0.1%+5d)), DM40C (Range: 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | Accuracy: ±(0.2%+10d))
- Capacitance: DM40A (Range: 4nF/40nF/400nF/4μF/40μF/400μF/4mF/40mF | Accuracy: ±(2.5%+30d)), DM40B (Range: 5nF/50nF/500nF/5μF/50μF/500μF/5mF/50mF | Accuracy: ±(2.5%+30d)), DM40C (Range: 6nF/60nF/600nF/6μF/60μF/600μF/6mF/60mF | Accuracy: ±(3.5%+30d))
- Frequency: DM40A (Range: 10Hz-40MHz | Accuracy: ±(0.01%+5d)), DM40B (Range: 10Hz-50MHz | Accuracy: ±(0.01%+5d)), DM40C (Range: 10Hz-60MHz | Accuracy: ±(0.01%+5d))
- Temperature: Range: -40°C ~ 1000°C (Standard probe temperature measurement range: 20°C ~ 300°C / Accuracy: ±(1.0%+5°C)), -40°F ~ 1832°F / Accuracy: ±(1.5%+5°F)
- Continuity: 0Ω ~ 1kΩ / Accuracy: ±(0.2%+5d)
- Diode: 0V ~ 3.0V, 0Ω ~ 1kΩ / Accuracy: ±(1%+5d)
Features:
1. High Precision and Versatility:
The DM40 digital multimeter boasts a maximum count of 60000 (4 5/6 digits), ensuring highly accurate readings in various applications including voltage, current, resistance, and capacitance.
2. Advanced Touch Screen Display:
Featuring a full touch 3.5” IPS display (480*320), the DM40 offers user-friendly interface and clear visibility, making navigation and data reading exceptionally intuitive and convenient.
3. Integrated Functionality:
Combining functionalities of a digital multimeter, oscilloscope, and signal generator, this 3-in-1 device simplifies your workspace by eliminating the need for multiple devices and providing essential measurements in one portable unit.
4. Extended Battery Life:
Designed for prolonged use with a robust battery life—lasting up to 12 hours for multimeter functions and 10 hours for oscilloscope operations—ensuring you can rely on it for extensive testing without frequent recharging.
5. Comprehensive Measurement Range:
The DM40 supports a wide range of measurements including high voltage up to 1000V, current up to 10A, resistance up to 60MΩ, and frequency up to 60MHz, catering to diverse testing needs.
Package Included:
1 x Digital Multimeter (including bracket + ordinary PVC sleeve)
1 x MP01 Universal Multimeter Probes (one pair)
1 x USB Cable Type-C (1.2m)

















