It appears that your cart is currently empty
This transformer is perfect for powering your devices that need a stable AC voltage.
It has a pure copper core for maximum efficiency and comes in a variety of voltage and current options to suit your needs.
Specifications:
Output | See table for details | ||||
lead | Input and output are 13 cm | ||||
Size | 36*17*31MM (length, width and height) | ||||
| Mounting holes | 47MM | ||||
Specifications | El35*15 | ||||
Phase | Single phase isolation | ||||
Frequency power frequency | 50- 60HZ | ||||
weight | 0.12KG | ||||
Material | Pure copper core power |
Power is 1VA A-F single voltage input 2 lines Output 2 lines | |||||
Model | Input voltage | Colour | Output voltage | Colour | Current |
A model | AC220V | Red line | AC 6V | blue line | 0.333A |
B model | AC 9V | 0.222A | |||
C model | AC 12V | 0.166A | |||
D model | AC 15V | 0.133A | |||
E model | AC 24V | 0.083A | |||
G-L dual voltage input 2 lines output 3 lines (double line and center tap) | |||||
Model | Input voltage | Colour | Output voltage | Colour | Current |
F model | AC220V | Red line | AC double 6V | Other lines | 0.166A |
G model | AC double 9V | 0.111A | |||
H model | AC double 12V | 0.083A | |||
I model | AC double 15V | 0.066A | |||
J model | AC double 24V | 0.041A |
Package Included:
1 x Copper Power Transformer