It appears that your cart is currently empty
Specifications:
| Frame Model | KF-2014 |
| Frame Material | Alloy |
| Lens Material | Resin |
| Frame Type | Half Frame |
| Frame Height | 33 mm |
| Lens Width | 55 mm |
| Bridge Distance | 17 mm |
| Total Frame Width | 140 mm |
| Temple Length | 138 mm |
| Frame Weight | 9 g |
| Available Glasses Strengths | +150, +200, +250, +300, +350 |
Presbyopia Degree and Age Reference Table
| Age(years old) | About 50 | About 55 | About 60 | About 65 | About 70 | About 75 | Above 75 |
| Suitable Degree | 1.0 | 1.5 | 2.0 | 2.5 | 3 | 3.5 | 4.0 |
| Degrees | +100 | +150 | +200 | +250 | +300 | +350 | +400 |
| *The above figures are for reference only and may vary depending on the individual's degree of presbyopia. | |||||||













