It appears that your cart is currently empty
Specifications:
| Model | 1096 |
| Frame Material | Metal |
| Lens Material | Glass |
| Frame Type | Full Frame |
| Frame Height | 37mm |
| Lens Width | 50mm |
| Nose Bridge Distance | 18mm |
| Frame Width | 132mm |
| Temple Arm Length | 137mm |
| Weight | 15g |
| Suitable for | Men and Women |
| Available Diopters | +150/+200/+250/+300/+350 |
Presbyopia Degree and Age Reference Table
| Age(years old) | About 50 | About 55 | About 60 | About 65 | About 70 | About 75 | Above 75 |
| Suitable Degree | 1.0 | 1.5 | 2.0 | 2.5 | 3 | 3.5 | 4.0 |
| Degrees | +100 | +150 | +200 | +250 | +300 | +350 | +400 |
| *The above figures are for reference only and may vary depending on the individual's degree of presbyopia. | |||||||











