It appears that your cart is currently empty
INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 34 | 34 | 44 | 44 | 44 | 44 | XS | PP |
S | 36 | 36 | 36 | 36 | 46 | 46 | 46 | 46 | S | P |
M | 38 | 38 | 38 | 38 | 48 | 48 | 48 | 48 | M | M |
L | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | L | G |
XL | 42 | 42 | 42 | 42 | 52 | 52 | 52 | 52 | XL | GG |
2XL | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 2XL | G3 |
3XL | 46 | 46 | 46 | 46 | 56 | 56 | 56 | 56 | 3XL | G4 |
4XL | 48 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 4XL | G5 |
5XL | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 5XL | G6 |
6XL | 52 | 52 | 52 | 52 | 62 | 62 | 62 | 62 | 6XL | G7 |
7XL | 54 | 54 | 54 | 54 | 64 | 64 | 64 | 64 | 7XL | G8 |
Inches
Tag Size | Bust | Leg opening | Sleeve Length | Shoulder | Length |
---|---|---|---|---|---|
S | 43.7 | 43.7 | 24.9 | 17.52 | 26.38 |
M | 45.67 | 45.67 | 25.2 | 18.11 | 26.77 |
L | 47.64 | 47.64 | 25.49 | 18.7 | 27.17 |
XL | 49.61 | 49.61 | 25.79 | 19.29 | 27.56 |
2XL | 51.57 | 51.57 | 26.08 | 19.88 | 27.95 |
3XL | 53.54 | 53.54 | 26.38 | 20.47 | 28.35 |
4XL | 55.51 | 55.51 | 26.67 | 21.06 | 28.74 |
5XL | 57.48 | 57.48 | 26.97 | 21.65 | 29.13 |
Centimeters
Tag Size | Bust | Leg opening | Sleeve Length | Shoulder | Length |
---|---|---|---|---|---|
S | 111 | 111 | 63.25 | 44.5 | 67 |
M | 116 | 116 | 64 | 46 | 68 |
L | 121 | 121 | 64.75 | 47.5 | 69 |
XL | 126 | 126 | 65.5 | 49 | 70 |
2XL | 131 | 131 | 66.25 | 50.5 | 71 |
3XL | 136 | 136 | 67 | 52 | 72 |
4XL | 141 | 141 | 67.75 | 53.5 | 73 |
5XL | 146 | 146 | 68.5 | 55 | 74 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
Please measure yourself by following the guide below and use them as a reference when selecting an items size.
This sizes listed is based on international sizing system, please according to your own measurements and dressing habits to choose your suitable size.
About Size: Size may be 2cm/1inch inaccuracy due to hand measuer. Thsese measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.
About Color: The precise color of the clothing items may vary depending on the specific conditions. The items colors depicted should only be used as an approximate guide.
About Review: If there is any dissatisfaction, please email us before leaving negative feedback .We will try our best to resolve the issues. Your recognition will make us more confident and serve you better.
Specifications:
Style (IPD) - Clothing | European and American genderless style |
Pattern (IPD)-Clothing | Solid Color |
series | Leisure daily series |
Age Group (IPD)-Clothing | 18-50 |
Features:
1. Gender-neutral design with a fashionable suit collar.
2. Made of high-quality polyester fiber for a comfortable wearing experience.
3. Solid color design for a versatile and stylish look.
4. Slim fit cut enhances the wearer's shape and style.
5. Suitable for formal occasions and casual daily wear.
Package includes:
1 X Fashion-forward men's suit collar solid color short-sleeved shirt.