It appears that your cart is currently empty
Item | Specifications |
Step Angle | 0.9° |
Temperature Rise | 80℃max |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100 MΩ Min. ,500VDC |
Dielectric Strength | 500VAC for 1minute |
Shaft Radial Play | 0.02Max. (450g-load) |
Shaft Axial Play | 0.08Max. (450g-load) |
Max. radial force | 28N (20mm from the flange) |
Max. axial force | 10N |
Model No. | Step Angle | Motor Length | Rate Voltage |
Current /Phase |
Resistance /Phase |
Inductance /Phase |
Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | V | A | Ω | mH | kg.cm | No. | g.cm | g.cm | Kg | |
JK42HM34-1334 | 0.9 | 34 | 2.8 | 1.33 | 2.1 | 4.2 | 2.2 | 4 | 200 | 35 | 0.22 |