It appears that your cart is currently empty
| Hardware | Specifications |
| Chipset | TTGO Micro32 |
| FLASH | QSPI flash 4MB / PSRAM 8MB |
| SRAM | 520 kB SRAM |
| Button | Reset, IO36 |
| Extended function | VGA, PS/2 |
| USB to TTL |
CH9102F |
| Modular interface | UART, SPI, SDIO, I2C, LED PWM, TV PWM, I2S, IRGPIO, capacitor touch sensor, ADC, DACLNA pre-amplifier |
| On-board clock | 40MHz crystal oscillator |
| Working voltage | 2.7V-3.6V |
| Working current | about 30mA |
| Sleep current | 230uA |
| Working temperature range | -40℃ ~ +85℃ |
| Size & Weight | without VGA: 60.99mm*32.06mm*16.79mm with VGA: 66.70mm*32.06mm*16.79mm 21.25g |
| Power Supply | Specifications |
| Power Supply | USB 5V/1A |
| Charging current | 500mA |
| Battery | 3.7V lithium battery |
| Wi-Fi | Description |
| Standard | FCC/CE-RED/IC/TELEC/KCC/SRRC/NCC |
| Protocol | 802.11 b/g/n(802.11n, speed up to150Mbps)A-MPDU and A-MSDU polymerization, support 0.4μS Protection interval |
| Frequency range | 2.4GHz~2.5GHz(2400M~2483.5M) |
| Transmit Power | 22dBm |
| Communication distance | 300m |
| Bluetooth | Description |
| Protocol | meet bluetooth v4.2BR/EDR and BLE standard |
| Radio frequency | with -97dBm sensitivity NZIF receiver Class-1,Class-2&Class-3 emitter AFH |
| Audio frequency | CVSD&SBC audio frequency |
| Software specification | Description |
| Wi-Fi Mode | Station/SoftAP/SoftAP+Station/P2P |
| Security mechanism | WPA/WPA2/WPA2-Enterprise/WPS |
| Encryption Type | AES/RSA/ECC/SHA |
| Firmware upgrade | UART download/OTA (Through network/host to download and write firmware) |
| Software Development | Support cloud server development /SDK for user firmware development |
| Networking protocol | IPv4, IPv6, SSL, TCP/UDP/HTTP/FTP/MQTT |
| User Configuration | AT + Instruction set, cloud server, android/iOSapp |
| OS | FreeRTOS |








