It appears that your cart is currently empty
US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
5.5 | 5.5 | 4.5 | 4.5 | 38 | 38 | 38 | 38 | 24 | 35 |
6.5 | 6.5 | 5.5 | 5.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
7.5 | 7.5 | 6.5 | 6.5 | 40 | 40 | 40 | 40 | 25 | 37 |
8 | 8 | 7 | 7 | 41 | 41 | 41 | 41 | 25.5 | 38 |
8.5 | 8.5 | 7.5 | 7.5 | 42 | 42 | 42 | 42 | 26 | 39 |
9 | 9 | 8 | 8 | 43 | 43 | 43 | 43 | 26.5 | 40 |
10 | 10 | 9 | 9 | 44 | 44 | 44 | 44 | 27 | 41 |
10.5 | 10.5 | 9.5 | 9.5 | 45 | 45 | 45 | 45 | 27.5 | 42 |
11 | 11 | 10 | 10 | 46 | 46 | 46 | 46 | 28 | 43 |
11.5 | 11.5 | 10.5 | 10.5 | 47 | 47 | 47 | 47 | 28.5 | 44 |
12 | 12 | 11 | 11 | 48 | 48 | 48 | 48 | 29 | 45 |
12.5 | 12.5 | 11.5 | 11.5 | 49 | 49 | 49 | 49 | 29.5 | 46 |
13 | 13 | 12 | 12 | 50 | 50 | 50 | 50 | 30 | 47 |
13.5 | 13.5 | 12.5 | 12.5 | 51 | 51 | 51 | 51 | 30.5 | 48 |
Men’s Size Chart | |||||||||
Our Size |
US |
UK |
EUR |
AU |
Feet Length | ||||
MM | Inches | ||||||||
40 | 7.5 | 6.5 | 40 | 6.5 | (245-250) | (9.6-9.8) | |||
41 | 8 | 7 | 41 | 7 | (250-255) | (9.8-10.0) | |||
42 | 8.5 | 7.5 | 42 | 7.5 | (255-260) | (10.0-10.2) | |||
43 | 9 | 8 | 43 | 8 | (260-265) | (10.2-10.4) | |||
44 | 10 | 9 | 44 | 9 | (265-270) | (10.4-10.6) | |||
45 | 11 | 10 | 45 | 10 | (270-275) | (10.6-10.8) | |||
SIZE EXPLIAN (Required): 1.Please according your feet length to choose your suitable size. 2.Please place your order in US size ,however the tags inside the shoes may show in CN/EUR size. 3.Some tags inside shoes showing a UK or US size may be different with our size chart,please base on our size chart. 4.The size of these shoes are smaller than ordinary, we suggest buying a bigger one size. |