HappyFish.co.za

  • Home
  • All Departments
      • Automobiles & Motorcycles

        •         ∙ Auto Parts

        •         ∙ Boat

        •         ∙ Car Alarm & Security

        •         ∙ Car Audio & Monitor

        •         ∙ Car DVRs

        •         ∙ Car Electronics

        •         ∙ Car Lights

        •         ∙ Car Repair & Maintenance

        •         ∙ Car Repair Tools

        •         ∙ Exterior Accessories

        •         ∙ Interior Accessories

        •         ∙ Motorcycle Accessories & Parts

        •         ∙ Other Vehicle Parts & Accessories

      • Computers & Office

        •         ∙ Computer Cables & Connectors

        •         ∙ Computer Components

        •         ∙ Computer Peripherals

        •         ∙ Desk Accessories & Workspace Organizers

        •         ∙ Drives and Storage

        •         ∙ Laptops & Netbooks

        •         ∙ Laptops Accessories

        •         ∙ Mini PC & Accessories

        •         ∙ Networking

        •         ∙ Office Equipment

        •         ∙ Projectors & Accessories

        •         ∙ Stationery

        •         ∙ Tablet Accessories

        •         ∙ Tablet PC

      • Consumer Electronics

        •         ∙ Audio & Video Devices

        •         ∙ Digital Accessories

        •         ∙ Home Audio & Video

        •         ∙ Photography & Camera Accessories

        •         ∙ Smart Home

        •         ∙ Smart Wearable Devices

        •         ∙ Smart Wearable Device Accessories

        •         ∙ Video Games Equipment & Accessories

      • Toys and Hobbies

        •         ∙ Baby & Toddler Toys

        •         ∙ Dolls & Stuffed Toys

        •         ∙ Learning & Education

        •         ∙ Model & Building Toys

        •         ∙ Musical Instruments

        •         ∙ Novelty & Gagdet Toys

        •         ∙ RC Drones

        •         ∙ RC Parts

        •         ∙ RC Robot

        •         ∙ RC Vehicles

      • Jewellery & Watches

        •         ∙ Children Watches

        •         ∙ Fine Jewelry

        •         ∙ Jewelry

        •         ∙ Jewelry Supplies

        •         ∙ Keychain & Ornaments

        •         ∙ Kid's Jewelry & DIY

        •         ∙ Men Watches

        •         ∙ Repair Tools & Kits

        •         ∙ Watch Accessories

        •         ∙ Women Watches

      • Lights & Lighting

        •         ∙ Commercial Lighting

        •         ∙ Flashlight

        •         ∙ Indoor Lighting

        •         ∙ Lasers

        •         ∙ LED Strip

        •         ∙ LED Bulbs & Tubes

        •         ∙ Lighting Accessories

        •         ∙ Outdoor Lighting

        •         ∙ Smart Light

      • Pet Supplies

        •         ∙ Beekeeping Supplies

        •         ∙ Bird

        •         ∙ Cat

        •         ∙ Dog

        •         ∙ Fish & Aquatic Pets

        •         ∙ Horse

        •         ∙ Insect Supplies

        •         ∙ Reptile & Amphibian Supplies

      • Sports & Outdoor

        •         ∙ Bike & Bicycle

        •         ∙ Camping

        •         ∙ Children Sport

        •         ∙ Fishing & Hunting

        •         ∙ Fitness & Body Building

        •         ∙ Hiking & Climbing

        •         ∙ Outdoor Recreation

        •         ∙ Outdoors Clothing & Shoes

        •         ∙ Team Sport

        •         ∙ Travel Supplies

      • Tools

        •         ∙ Hand Tools

        •         ∙ Machine Tools & Accessories

        •         ∙ Measurement & Analysis Instruments

        •         ∙ Power Tools

        •         ∙ Professional Tools

        •         ∙ Tool Accessories

        •         ∙ Tool Organizers

      • Security & Protection

        •         ∙ Access Control

        •         ∙ Labor Insurance Supplies

        •         ∙ Safes

        •         ∙ Security & Surveillance

        •         ∙ Security Inspection Device

        •         ∙ Walkie Talkies

      • Luggage & Bags

        •         ∙ Special Purpose Luggage & Bags

        •         ∙ Luggage & Travel Bags

        •         ∙ Women's Bags

        •         ∙ Men's Bags

      • Furniture & Home Improvement

        •         ∙ Furniture

        •         ∙ Furniture Accessories

        •         ∙ Home Improvement

        •         ∙ Office Furniture

  • Contact Us
  • Track Your Shipment
  • Wishlist
    Account Account
Search
Looking for something special?
Cart 0

It appears that your cart is currently empty

  • Home
  • Products
  • Plus Size Lace Criss Cross Full Coverage Gather Adjustable Bra
Plus Size Lace Criss Cross Full Coverage Gather Adjustable Bra
;
;
;
;
;
;
;
;
;

SKU:

Plus Size Lace Criss Cross Full Coverage Gather Adjustable Bra

R 23,227.66

 

Product type: Women's Clothing

Weight:

Isaiah 55:8-9 John 3:16 Philippians 4:19
Trust_Badges
Payment_Icons
Buyer Protection and Guarantees Privacy Policy




International Size

Underbust Size

US CA UK AU EU FR IT RU JA BR
30 30 30 8 65 80 0 65 65 30
32 32 32 10 70 85 1 70 70 32
34 34 34 12 75 90 2 75 75 34
36 36 36 14 80 95 3 80 80 36
38 38 38 16 85 100 4 85 85 38
40 40 40 18 90 105 5 90 90 40
42 42 42 20 95 110 6 95 95 42
44 44 44 22 100 115 7 100 100 44
46 46 46 24 105 120 8 105 105 46
48 48 48 26 110 125 9 110 110 48
50 50 50 28 115 130 10 115 115 50
52 52 52 30 120 135 11 120 120 52
54 54 54 32 125 140 12 125 125 54
56 56 56 34 130 145 13 130 130 56
58 58 58 36 135 150 14 135 135 58

CUP Size

US CA UK AU EU FR IT RU JA BR
AA AA AA AA AA AA AA AA A AA
A A A A A A A A B A
B B B B B B B B C B
C C C C C C C C D C
D D D D D D D D E D
DD E DD DD E E DD DD F DD
F F E E F F E DDD G F
G G F F G G F G H G
H H FF FF H H FF H I H
I I G G J J G I J I
J J GG GG K K GG J K J
K K H H L L H K L K

Size Conversion

Inches

Tag Size BAND Size Cup Bust Underbust
34B 32 B 31.5-32.48 26.57-28.54
34C 32 C 32.48-33.46 26.57-28.54
34D 32 D 33.46-34.45 26.57-28.54
34DD 32 DD 34.45-35.43 26.57-28.54
34F 32 F 35.43-36.42 26.57-28.54
34G 32 G 36.42-37.4 26.57-28.54
34H 32 H 37.4-38.39 26.57-28.54
34I 32 I 38.39-39.37 26.57-28.54
34J 32 J 39.37-40.35 26.57-28.54
36B 34 B 33.46-34.45 28.54-30.51
36C 34 C 34.45-35.43 28.54-30.51
36D 34 D 35.43-36.42 28.54-30.51
36DD 34 DD 36.42-37.4 28.54-30.51
36F 34 F 37.4-38.39 28.54-30.51
36G 34 G 38.39-39.37 28.54-30.51
36H 34 H 39.37-40.35 28.54-30.51
36I 34 I 40.35-41.34 28.54-30.51
36J 34 J 41.34-42.32 28.54-30.51
38B 36 B 35.43-36.42 30.51-32.48
38C 36 C 36.42-37.4 30.51-32.48
38D 36 D 37.4-38.39 30.51-32.48
38DD 36 DD 38.39-39.37 30.51-32.48
38F 36 F 39.37-40.35 30.51-32.48
38G 36 G 40.35-41.34 30.51-32.48
38H 36 H 41.34-42.32 30.51-32.48
38I 36 I 42.32-43.31 30.51-32.48
38J 36 J 43.31-44.29 30.51-32.48
40B 38 B 37.4-38.39 32.48-34.45
40C 38 C 38.39-39.37 32.48-34.45
40D 38 D 39.37-40.35 32.48-34.45
40DD 38 DD 40.35-41.34 32.48-34.45
40F 38 F 41.34-42.32 32.48-34.45
40G 38 G 42.32-43.31 32.48-34.45
40H 38 H 43.31-44.29 32.48-34.45
40I 38 I 44.29-45.28 32.48-34.45
40J 38 J 45.28-46.26 32.48-34.45
42B 40 B 39.37-40.35 34.45-36.42
42C 40 C 40.35-41.34 34.45-36.42
42D 40 D 41.34-42.32 34.45-36.42
42DD 40 DD 42.32-43.31 34.45-36.42
42F 40 F 43.31-44.29 34.45-36.42
42G 40 G 44.29-45.28 34.45-36.42
42H 40 H 45.28-46.26 34.45-36.42
42I 40 I 46.26-47.24 34.45-36.42
42J 40 J 47.24-48.23 34.45-36.42
44B 42 B 41.34-42.32 36.42-38.39
44C 42 C 42.32-43.31 36.42-38.39
44D 42 D 43.31-44.29 36.42-38.39
44DD 42 DD 44.29-45.28 36.42-38.39
44F 42 F 45.28-46.26 36.42-38.39
44G 42 G 46.26-47.24 36.42-38.39
44H 42 H 47.24-48.23 36.42-38.39
44I 42 I 48.23-49.21 36.42-38.39
44J 42 J 49.21-50.2 36.42-38.39
46B 44 B 43.31-44.29 38.39-40.35
46C 44 C 44.29-45.28 38.39-40.35
46D 44 D 45.28-46.26 38.39-40.35
46DD 44 DD 46.26-47.24 38.39-40.35
46F 44 F 47.24-48.23 38.39-40.35
46G 44 G 48.23-49.21 38.39-40.35
46H 44 H 49.21-50.2 38.39-40.35
46I 44 I 50.2-51.18 38.39-40.35
46J 44 J 51.18-52.17 38.39-40.35

Centimeters

Tag Size BAND Size Cup Bust Underbust
34B 32 B 80.01-82.5 67.49-72.49
34C 32 C 82.5-84.99 67.49-72.49
34D 32 D 84.99-87.5 67.49-72.49
34DD 32 DD 87.5-89.99 67.49-72.49
34F 32 F 89.99-92.51 67.49-72.49
34G 32 G 92.51-95 67.49-72.49
34H 32 H 95-97.51 67.49-72.49
34I 32 I 97.51-100 67.49-72.49
34J 32 J 100-102.49 67.49-72.49
36B 34 B 84.99-87.5 72.49-77.5
36C 34 C 87.5-89.99 72.49-77.5
36D 34 D 89.99-92.51 72.49-77.5
36DD 34 DD 92.51-95 72.49-77.5
36F 34 F 95-97.51 72.49-77.5
36G 34 G 97.51-100 72.49-77.5
36H 34 H 100-102.49 72.49-77.5
36I 34 I 102.49-105 72.49-77.5
36J 34 J 105-107.49 72.49-77.5
38B 36 B 89.99-92.51 77.5-82.5
38C 36 C 92.51-95 77.5-82.5
38D 36 D 95-97.51 77.5-82.5
38DD 36 DD 97.51-100 77.5-82.5
38F 36 F 100-102.49 77.5-82.5
38G 36 G 102.49-105 77.5-82.5
38H 36 H 105-107.49 77.5-82.5
38I 36 I 107.49-110.01 77.5-82.5
38J 36 J 110.01-112.5 77.5-82.5
40B 38 B 95-97.51 82.5-87.5
40C 38 C 97.51-100 82.5-87.5
40D 38 D 100-102.49 82.5-87.5
40DD 38 DD 102.49-105 82.5-87.5
40F 38 F 105-107.49 82.5-87.5
40G 38 G 107.49-110.01 82.5-87.5
40H 38 H 110.01-112.5 82.5-87.5
40I 38 I 112.5-115.01 82.5-87.5
40J 38 J 115.01-117.5 82.5-87.5
42B 40 B 100-102.49 87.5-92.51
42C 40 C 102.49-105 87.5-92.51
42D 40 D 105-107.49 87.5-92.51
42DD 40 DD 107.49-110.01 87.5-92.51
42F 40 F 110.01-112.5 87.5-92.51
42G 40 G 112.5-115.01 87.5-92.51
42H 40 H 115.01-117.5 87.5-92.51
42I 40 I 117.5-119.99 87.5-92.51
42J 40 J 119.99-122.5 87.5-92.51
44B 42 B 105-107.49 92.51-97.51
44C 42 C 107.49-110.01 92.51-97.51
44D 42 D 110.01-112.5 92.51-97.51
44DD 42 DD 112.5-115.01 92.51-97.51
44F 42 F 115.01-117.5 92.51-97.51
44G 42 G 117.5-119.99 92.51-97.51
44H 42 H 119.99-122.5 92.51-97.51
44I 42 I 122.5-124.99 92.51-97.51
44J 42 J 124.99-127.51 92.51-97.51
46B 44 B 110.01-112.5 97.51-102.49
46C 44 C 112.5-115.01 97.51-102.49
46D 44 D 115.01-117.5 97.51-102.49
46DD 44 DD 117.5-119.99 97.51-102.49
46F 44 F 119.99-122.5 97.51-102.49
46G 44 G 122.5-124.99 97.51-102.49
46H 44 H 124.99-127.51 97.51-102.49
46I 44 I 127.51-130 97.51-102.49
46J 44 J 130-132.51 97.51-102.49

Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.

How to Measure

Item measurements:

Please measure yourself by following the guide below and use them as a reference when selecting an items size.

1.Bust Measurement

Wrap the measuring tape somewhat loosely around the fullest part of your breasts(While Braless or wearing a non-padded bra). This is your BUST SIZE. Example: 90cm

2.Band Measurement

Wrap the measuring tape around your Chest, just beneath the breasts. Example: 75cm,then your UNDERBUST SIZE is 75.

(UNDERBUST SIZE use in 70,75,80,85,90,95,100,105...if your UNDERBUST SIZE is not within the range,choose the closest higher number .For example,your UNDERBUST SIZE is 73,then choose 75)

3.Subtract your Underbust size from your bust measurement and refer to chart.Example: 90 cm (bust)–75 (underbust) = 15cm. That’s a C Cup.

The difference(in centimeter) 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5
The cup size AA A B C D DD DDD/F G H I J

4.Your bra size is your Underbust size plus your cup size. Example: 75C(=34C).

Package included:
1* Bra









Share:


Subscribe to our Newsletter

Please enter your email address to subscribe to our newsletter.

You have successfully subscribed!

YOUR ACCOUNT
  • Personal Info
  • Orders
  • My Cart
  • Addresses
Customer Service
  • cservice@happyfish.co.za

    +27 82 218 3125

    Visit the SA Department of Health's website: www.sacoronavirus.co.za

Information
  • Product Guarantees

    Secure Checkout

    Shipping Information

    FAQ

OUR COMPANY
  • Delivery Information
  • Privacy Policy
  • Return Policy
  • Terms & Conditions
  • About Us
© 2025, HappyFish.co.za
This website uses cookies to allow for basic functionality, measurement and marketing. For further information on how we use cookies you can read our Privacy Policy.  Learn more