It appears that your cart is currently empty
| Frame Style | Rectangular | |
| Lens Material | PC (polycarbonate) | |
| Frame Material | PC + Metal | |
| Lens Functions | Presbyopic, Blue Light Protection | |
| Diopter Options | +150, +200, +250, +300, +350 | |
| Target Audience | Individuals with presbyopia | |
| Frame Dimensions | Width | 135mm |
| Arm Length | 139mm | |
| Lens Width | 43mm | |
| Bridge Width | 18mm | |
| Lens Height | 23mm | |
Presbyopia Degree and Age Reference Table
| Age(years old) | Under 50 | 50-54 | 55-59 | 60-64 | 65-69 | 70-75 |
| Suitable Degree | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 |
| Degrees | +100 | +150 | +200 | +250 | +300 | +350 |
| *The above figures are for reference only and may vary depending on the degree of presbyopia of the individual. | ||||||