It appears that your cart is currently empty
Specifications:
| Brand | RayNeo |
| Model | Air4 |
| Product Name | Smart AR Glasses |
| Display | Micro OLED, ViewSonic 0.6inch 2D: 1920x1080 3D: 3840x1080 |
| Brightness | 1200nit |
| Refresh Rate | Default 60Hz, Switchable to 120Hz |
| Display Chip | RayNeo Vision 4000 |
| Contrast Ratio | 200000:1 |
| Color Gamut | sRGB 145% |
| Color Enhancement | HDR10, AI HDR |
| Eye Box | 14mmx7mm |
| Audio Speaker | Custom back-to-back dual speakers; B&O tuning, Support sound guide fins |
| Fit Adjustment | 3-level |
| Eye Protection | Support |
| Expand Size | 176.5x154.3x47.4mm |
| Folding Size | 57.8x154.3x47.4mm |
| Weight | 76g(without nose pads) |
Features:
1. Display Technology: 5.5th generation ViewSonic 0.6' Micro-OLED screen with HDR10 support featuring up to 200,000:1 contrast ratio and 1200 nits brightness.Package Include:
1x Smart AR Glasses
1x Portable Glasses Case
1x Lens Cleaning Cloth
1x User Guide
1x Package Box


















