It appears that your cart is currently empty
US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
5.5 | 5.5 | 4.5 | 4.5 | 38 | 38 | 38 | 38 | 24 | 35 |
6.5 | 6.5 | 5.5 | 5.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
7.5 | 7.5 | 6.5 | 6.5 | 40 | 40 | 40 | 40 | 25 | 37 |
8 | 8 | 7 | 7 | 41 | 41 | 41 | 41 | 25.5 | 38 |
8.5 | 8.5 | 7.5 | 7.5 | 42 | 42 | 42 | 42 | 26 | 39 |
9 | 9 | 8 | 8 | 43 | 43 | 43 | 43 | 26.5 | 40 |
10 | 10 | 9 | 9 | 44 | 44 | 44 | 44 | 27 | 41 |
10.5 | 10.5 | 9.5 | 9.5 | 45 | 45 | 45 | 45 | 27.5 | 42 |
11 | 11 | 10 | 10 | 46 | 46 | 46 | 46 | 28 | 43 |
11.5 | 11.5 | 10.5 | 10.5 | 47 | 47 | 47 | 47 | 28.5 | 44 |
12 | 12 | 11 | 11 | 48 | 48 | 48 | 48 | 29 | 45 |
12.5 | 12.5 | 11.5 | 11.5 | 49 | 49 | 49 | 49 | 29.5 | 46 |
13 | 13 | 12 | 12 | 50 | 50 | 50 | 50 | 30 | 47 |
13.5 | 13.5 | 12.5 | 12.5 | 51 | 51 | 51 | 51 | 30.5 | 48 |
Specification:
Upper Material |
Pig Skin+Fabric |
Product Name |
Outdoor Casual Sandals |
Style |
Leisure/Outdoor |
Inner lining |
Comfortable Inner Lining |
Color |
Black/Grey/Military Green |
Sole |
Rubber Sole |
Style |
Lace Up style |
Size |
41-47 |
Features:- Comfortable and breathable fabric, fine texture, soft and durable- lining: comfortable and breathable inside, circulation and ventilation make your feet more dry- soft cushioning, non-slip wear-resistant outsoletb- High quality material,comfortable and soft,Reduces stress on joints,strengthens and tones,improves posture - Lightweight walking shoe,Convenient slip-on design,fashion and personality - Removable Sockliner: A sockliner which can be removed to accommodate a medical orthotic
Package included: 1 x Cycling Shoes
Note:1. Due to manual measurement, please accept an error of 1-3 cm.2. Due to the difference of light and screen, the color of the product may be slightly different from the picture