It appears that your cart is currently empty
| Item | Technical Specifications | ||||||
| Output | DC voltage | 12V | 24V | 36V | 48V | 60V | |
| Rated current | 33.3A | 16.6A | 11.1A | 8.3A | 6.6A | ||
| Rated power | 399.6W | 398.4W | 399.6W | 398.4W | 396W | ||
| Ripple and noise ① | <150mV | <150mV | <240mV | <240mV | <240mV | ||
| Voltage accuracy | ±1% | ||||||
| Output voltage adjustment range | ±10% | ||||||
| Load Regulation | <±1.2% | <±1% | <±0.5% | <±0.5% | <±0.5% | ||
| Linear adjustment rate | <±1% | ||||||
| Input | Voltage range | 90-132VAC/180-264VAC 47Hz~63Hz; 254VDC~370VDC | |||||
| Efficiency (typical) ② | >82% | >84% | >86% | >86% | >86% | ||
| Working current | <5.2A 115VAC, <2.8A 230VAC | ||||||
| Electric shock | 110VAC: 25A, 220VAC: 50A | ||||||
| Start, rise, hold time | 200ms, 50ms, 20ms: 230VAC | ||||||
| Protection | Overload protection | 105%-135% type: constant current output, +V0 falls to undervoltage point to cut off output, reset: power on again | |||||
| Overvoltage protection | Turn off output when >=115%-145% | ||||||
| Undervoltage protection | Turn off output when <10%-45% | ||||||
| Short circuit protection | Close output | ||||||
| Over temperature protection | RTH3:>=65°C fan starts, <=55°C fan off, >=80°C off output (5V-15V) | ||||||
| RTH3:>=70°C fan starts, <=60°C fan off, >=85°C off output (18V-48V) | |||||||
| Environment | Working temperature, humidity | -10°C ~+50°C, 20% ~90%RH | |||||
| Storage temperature, humidity | -20°C ~+85°C, 10%~95%RH | ||||||
| Safety | Withstand voltage | Input-Output: 1.5KVAC | |||||
| Input - Enclosure: 1.5KVAC | |||||||
| Output - Enclosure: 0.5KVAC for 1 minute | |||||||
| Leakage current | Input-output <6mA at 1.5KVAC | ||||||
| Leakage current | Input-output <1.5mA at 220VAC | ||||||
| Isolation resistance | Input-output, input-housing, output-housing: 500VDC/100MΩ | ||||||
| Other | Size | 215*115*50mm | |||||
| Net reset / gross reset | 874.1/936.3g | ||||||









