It appears that your cart is currently empty
Feature:
| Capacity | 1MB |
| Accuracy | 1% |
| Screen size | 1.54-inch BOE color screen |
| Operating temperature | 15℃~70℃ |
| MPP authentication test | Support |
| EPP authentication test | Support |
| Standard coil design | Support |
| Standard 18 magnetic positioning | Support |
| OTA firmware upgrade | Support |
| MagSafepopup detection | Support |
| Qis' protocol support: | Support |
| Private protocol support | 6+ (Continuously updated) |
| Apple 25W TX support | Support |
| Power failure monitoring and charging failure statistics | Support |
| EPP voltage/current/power settings | Support |
| Temperature monitoring | Support |
| TX full series charging suspension package sending | Support |
| FOD RPP 10mW precision adjustment | Support |
| Automated protocol test | Support |
| Ferroelectric storage | Support |
| Internal and external loads | Support |
| Compatibility settings | Support |
| ASK depth settings | Support |
| Language settings | Support |
| Aging time | Support |
Package includes:
1 x tester










